| Model | Dimensions(mm) | Battery Output Terminal | Weight (kg) | ||
| Width(No ear) | Height | Depth | Φ | ||
| 48NPFC20 | 442.5 | 88 | 280 | M4 | 11 |
| 48NPFC50 | 442.5 | 133 | 390 | M6 | 28.5 |
| 48NPFC80 | 442.5 | 133 | 390 | M6 | 37.5 |
| 48NPFC100 | 442.5 | 133 | 400 | M8 | 39 |
| 48NPFC100 | 442.5 | 133 | 440 | M8 | 40 |
| 48NPFC150 | 442.5 | 222 | 480 | M8 | 70 |
| 48NPFC150 | 442.5 | 164 | 550 | M6 | 56 |
| 48NPFC150 | 440 | 132 | 560 | M6 | 62 |
| 48NPFC200 | 442.5 | 480 | 222 | M8 | 75 |
| 48NPFC200 | 442.5 | 177 | 564 | M8 | 80 |
| 48NPFC300 | 442.5 | 223 | 600 | M8 | 100 |
NPFC SeriesBack
Technical Advantages
•Safe & reliable:High safety LFP cell, long cycle and 12 years service life; Intelligent BMS with full-function safety pro-tection, ensuring battery reliability.
•Efficient & intelligent:Various optional anti-theft solutions:Soft- ware, Gyro, GPS / GPRS,etc; CAN,RS485,TCP/IP optional,matching cus-tomized protocols.
•Flexible configuration:Up to16 modules in parallel with Max. 230.4kWh output; Good compatibility with avariety of main-stream brand equipment.
•Easy maintenance:Friendly and intelligent UI Software, APP, Cloud platform for option; Modular design, easy installation and replacement, suitable for 19" standard cabi-nets.
- Product Description
Inquiry